The Greatest Ever Europa League XI is predominantly consist of players from Spanish teams, with Villareal, Athletico Madrid, and Sevilla even won the trophy in three consecutive seasons between 2014 and 2016.
Eden Hazard, who made a significant impact in the 2019 final, and Juan Mata, a former Chelsea teammate, are also considered.
Also: Premier League Goalkeepers Ranked by Goals Prevented For 2024/25 Season
Check out the Greatest CI in Europa League history in full below.
Greatest Europa League 11 in Football History [Ranked] | ||||
---|---|---|---|---|
Player | Position | Relevant club | Nationality | |
1. | Yassine Bounou | Goalkeeper | Sevilla | Morocco |
2. | Jesus Navas | Right-back | Sevilla | Spain |
3. | Cesar Azpilicueta | Left-back | Chelsea | Spain |
4. | Diego Godin | Centre-back | Atletico Madrid | Uruguay |
5. | Daniel Carrico | Centre-back | Sevilla | Portugal |
6. | Granit Xhaka | Midfield | Arsenal & Bayer Leverkusen | Switzerland |
7. | Juan Mata | Midfield | Chelsea & Manchester United | Spain |
8. | Jose Antonio Reyes | Right-wing | Atletico Madrid & Sevilla | Spain |
9. | Eden Hazard | Left-wing | Chelsea | Belgium |
10. | Pierre-Emerick Aubameyang | Striker | Borussia Dortmund, Arsenal & Marseille | Gabon |
11. | Radamel Falcao | Striker | Porto & Atletico Madrid | Colombia |
Telegram Group
Join Now
CLICK HERE TO COMMENT