- Manchester United’s Andre Onana is the best performing goalkeeper this season, completing a remarkable turnaround.
- Big name goalkeepers like David Raya and Emiliano Martinez have underperformed, according to data.
Various methods for using data to monitor player performance have emerged over time. Expected goals, or xG, is a massive metric that is used extensively these days.
When a player takes a shot, this particular type of data is used to determine whether or not they should have scored the goal. Conversely, expected goals saved accurately indicates how many goals a goalie should have allowed but chose not to, and thus how much they have outperformed in terms of stopping shots.
For example, a keeper has done a fantastic job if they are able to keep out a shot with a high xG attached.
On the other hand, if they fail to keep a shot out that has a low xG, then they’ve underperformed and should have made the save.
This season’s Premier League goalkeepers have been ranked based on their expected goals saved, with stats shared on FBref.
Premier League goalkeepers ranked by expected goals prevented | |||
---|---|---|---|
Ranking | Â Player | Team | PSxG – GA (Expected goals minus goals allowed) |
1. | Andre Onana | Manchester United | +4.4 |
2. | Mark Travers | Bournemouth | +3.3 |
3. | Guglielmo Vicario | Tottenham Hotspur | +2.9 |
4. | Nick Pope | Newcastle United | +2.8 |
5. | Alisson | Liverpool | +2.5 |
6. | Neto | Arsenal | +2.3 |
7. | Dean Henderson | Crystal Palace | +2.1 |
8. | Lukasz Fabianski | West Ham United | +2.0 |
9. | Mads Hermansen | Leicester City | +2.0 |
10. | Bart Verbruggen | Brighton | +2.0 |
11. | Alex McCarthy | Southampton | +1.4 |
12. | Ederson | Manchester City | +1.1 |
13. | Caoimhin Kelleher | Liverpool | +0.9 |
14. | Arijanet Muric | Ipswich Town | +0.6 |
15. | Robert Sanchez | Chelsea | +0.6 |
16. | Christian Walton | Ipswich Town | +0.3 |
17. | Vitezslav Jaros | Liverpool | 0 |
18. | Aaron Ramsdale | Southampton | -0.3 |
19. | Jason Steele | Brighton & Hove Albion | -0.5 |
20. | Jordan Pickford | Everton | -0.7 |
21. | Kepa Arrizabalaga | Bournemouth | -0.8 |
22. | Mark Flekken | Brentford | -1.1 |
23. | Matz Sels | Nottingham Forest | -1.2 |
24. | Sam Johnstone | Wolverhampton Wanderers | -1.4 |
25. | David Raya | Arsenal | -1.8 |
26. | Emiliano Martinez | Aston Villa | -2.3 |
27. | Bernd Leno | Fulham | -2.7 |
28. | Jose Sa | Wolverhampton Wanderers | -3.4 |
29. | Alphonse Areola | West Ham United | -3.6 |
CLICK HERE TO COMMENT
You May Also Like... 👇
- Man City vs West Ham United 3-1 Highlights | Premier League
- Arsenal Predicted XI Vs Wolves | Premier League 2024/25
- Fulham vs Newcastle United 3-1 Highlights | Premier league
- West Ham vs Arsenal 2-5 Highlights | Premier League (24/25)
- Alejandro Garnacho Bicycle kick | Goal Of The Season
- Ipswich Town vs Fulham 1-1 Highlights | Premier league
- Liverpool vs Wolves 2-0 Highlights | Premier League
- Manchester United vs Everton 4-0 Highlights | Premier League
- Man United vs Liverpool 0-3 Highlights | Premier League (24/25)
- Chelsea vs Crystal Palace 1-1 Highlights | Premier League (24/25)