The top-earning players in the European leagues have been revealed, with a lot of big names now being absent due to the emerging force of the Saudi Pro League.
HIGHLIGHTS
The likes of Cristiano Ronaldo, Neymar and Karim Benzema would have been towards the top of this list in 2023 until they made their moves to the Middle East. With astronomical figures being thrown about in that part of the world for football players, the aforementioned names are certainly better paid than the top names on this list.
Lionel Messi has also made a departure from the European game last year, although the 37-year-old opted to move to the MLS rather than the Saudi Arabian league. Messi has been among the top earners in the world for more than a decade, and had this been a world ranking, he would be towards the top of the list once more.
Also:Â Top 30 Football Leagues in World Football (2024)
The absence of these names has left room for other players to make their way into the top 20 earners across the Premier League, La Liga, Serie A, Bundesliga and Ligue 1. These are still regarded as the top five divisions on the continent, although it has to be said that only one Serie A player makes the cut.
So, we take a look at the top 20 highest-paid players in Europe’s top five leagues with the weekly wage figures coming from Transfermarkt via Capology.
20 Highest-Paid Players in Europe’s Top 5 Leagues | |||
---|---|---|---|
Rank | Player | Club | Weekly Wage |
1 | Frenkie de Jong | Barcelona | £615,682 |
2 | Robert Lewandowski | Barcelona | £540,752 |
3 | Kylian Mbappe | Real Madrid | £506,968 |
4 | Harry Kane | Bayern Munich | £410,455 |
5 | Kevin De Bruyne | Manchester City | £400,000 |
6 | Erling Haaland | Manchester City | £375,000 |
7 | David Alaba | Real Madrid | £369,409 |
8 | Dusan Vlahovic | Juventus | £360,423 |
9 | Casemiro | Manchester United | £350,000 |
10 | Mohamed Salah | Liverpool | £350,000 |
11 | Manuel Neuer | Bayern Munich | £344,782 |
12 | Jude Bellingham | Real Madrid | £341,991 |
13 | Vinicius Junior | Real Madrid | £341,991 |
14 | Jan Oblak | Atletico Madrid | £341,991 |
15 | Thomas Muller | Bayern Munich | £336,573 |
16 | Romelu Lukaku | Chelsea | £325,000 |
17 | Raheem Sterling | Chelsea | £325,000 |
18 | Ousmane Dembele | Paris Saint-Germain | £324,456 |
19 | Leroy Sane | Bayern Munich | £324,456 |
20 | Joshua Kimmich | Bayern Munich | £316,345 |
Information culled from Transfermarkt – publish as of 08/08/2024 |
CLICK HERE TO COMMENT